<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elko New Market Minnesota Weather</title>
	<atom:link href="http://elkoweather.com/wpblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://elkoweather.com/wpblog</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 13:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unreliable Precipitation Readings</title>
		<link>http://elkoweather.com/wpblog/?p=124</link>
		<comments>http://elkoweather.com/wpblog/?p=124#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Hardware]]></category>

		<guid isPermaLink="false">http://elkoweather.com/wpblog/?p=124</guid>
		<description><![CDATA[Precipitation sensor readings continue to be unreliable at this time.]]></description>
			<content:encoded><![CDATA[<p>Precipitation sensor readings continue to be unreliable at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://elkoweather.com/wpblog/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erroneous Precipitation Readings</title>
		<link>http://elkoweather.com/wpblog/?p=121</link>
		<comments>http://elkoweather.com/wpblog/?p=121#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Hardware]]></category>

		<guid isPermaLink="false">http://elkoweather.com/wpblog/?p=121</guid>
		<description><![CDATA[The precipitation identification sensor has been showing erroneous readings for the past few days.  Not sure what the problem is but assume continued unreliable readings on precipitation in near term.]]></description>
			<content:encoded><![CDATA[<p>The precipitation identification sensor has been showing erroneous readings for the past few days.  Not sure what the problem is but assume continued unreliable readings on precipitation in near term.</p>
]]></content:encoded>
			<wfw:commentRss>http://elkoweather.com/wpblog/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Totals 2/23/10</title>
		<link>http://elkoweather.com/wpblog/?p=119</link>
		<comments>http://elkoweather.com/wpblog/?p=119#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elkoweather.com/wpblog/?p=119</guid>
		<description><![CDATA[About .15 of an inch of snow fell today.]]></description>
			<content:encoded><![CDATA[<p>About .15 of an inch of snow fell today.</p>
]]></content:encoded>
			<wfw:commentRss>http://elkoweather.com/wpblog/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Totals 2/15/10</title>
		<link>http://elkoweather.com/wpblog/?p=116</link>
		<comments>http://elkoweather.com/wpblog/?p=116#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snowfall]]></category>

		<guid isPermaLink="false">http://elkoweather.com/wpblog/?p=116</guid>
		<description><![CDATA[About 3 inches of snow fell starting last night through midday today.]]></description>
			<content:encoded><![CDATA[<p>About 3 inches of snow fell starting last night through midday today.</p>
]]></content:encoded>
			<wfw:commentRss>http://elkoweather.com/wpblog/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Totals 2/9/10</title>
		<link>http://elkoweather.com/wpblog/?p=112</link>
		<comments>http://elkoweather.com/wpblog/?p=112#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snowfall]]></category>

		<guid isPermaLink="false">http://elkoweather.com/wpblog/?p=112</guid>
		<description><![CDATA[Snowfall total was 11 inches for the snowstorm starting 2/7/10 and ending 2/9/10.]]></description>
			<content:encoded><![CDATA[<p>Snowfall total was 11 inches for the snowstorm starting 2/7/10 and ending 2/9/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://elkoweather.com/wpblog/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Totals 2/5/10</title>
		<link>http://elkoweather.com/wpblog/?p=110</link>
		<comments>http://elkoweather.com/wpblog/?p=110#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snowfall]]></category>

		<guid isPermaLink="false">http://elkoweather.com/wpblog/?p=110</guid>
		<description><![CDATA[About one and a half inches of snow fell starting Thursday night through Friday.]]></description>
			<content:encoded><![CDATA[<p>About one and a half inches of snow fell starting Thursday night through Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://elkoweather.com/wpblog/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Totals 2/2/10</title>
		<link>http://elkoweather.com/wpblog/?p=108</link>
		<comments>http://elkoweather.com/wpblog/?p=108#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snowfall]]></category>

		<guid isPermaLink="false">http://elkoweather.com/wpblog/?p=108</guid>
		<description><![CDATA[3 inches of snow fell starting yesterday into today.]]></description>
			<content:encoded><![CDATA[<p>3 inches of snow fell starting yesterday into today.</p>
]]></content:encoded>
			<wfw:commentRss>http://elkoweather.com/wpblog/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Totals 1/25/10</title>
		<link>http://elkoweather.com/wpblog/?p=104</link>
		<comments>http://elkoweather.com/wpblog/?p=104#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snowfall]]></category>

		<guid isPermaLink="false">http://elkoweather.com/wpblog/?p=104</guid>
		<description><![CDATA[About 2 inches of snow fell through today.  Significant blowing and drifting.]]></description>
			<content:encoded><![CDATA[<p>About 2 inches of snow fell through today.  Significant blowing and drifting.</p>
]]></content:encoded>
			<wfw:commentRss>http://elkoweather.com/wpblog/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Totals 1/7/10</title>
		<link>http://elkoweather.com/wpblog/?p=101</link>
		<comments>http://elkoweather.com/wpblog/?p=101#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snowfall]]></category>

		<guid isPermaLink="false">http://elkoweather.com/wpblog/?p=101</guid>
		<description><![CDATA[About 2 inches of snow fell last night into today.  Significant drifting.]]></description>
			<content:encoded><![CDATA[<p>About 2 inches of snow fell last night into today.  Significant drifting.</p>
]]></content:encoded>
			<wfw:commentRss>http://elkoweather.com/wpblog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Totals 12/30/09</title>
		<link>http://elkoweather.com/wpblog/?p=99</link>
		<comments>http://elkoweather.com/wpblog/?p=99#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snowfall]]></category>

		<guid isPermaLink="false">http://elkoweather.com/wpblog/?p=99</guid>
		<description><![CDATA[About an inch of snow fell today.]]></description>
			<content:encoded><![CDATA[<p>About an inch of snow fell today.</p>
]]></content:encoded>
			<wfw:commentRss>http://elkoweather.com/wpblog/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
