<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Elko New Market Minnesota Weather</title>
	<link>http://elkoweather.com/wpblog</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 13:52:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Unreliable Precipitation Readings</title>
		<description><![CDATA[Precipitation sensor readings continue to be unreliable at this time.]]></description>
		<link>http://elkoweather.com/wpblog/?p=124</link>
			</item>
	<item>
		<title>Erroneous Precipitation Readings</title>
		<description><![CDATA[The precipitation identification sensor has been showing erroneous readings for the past few days.  Not sure what the problem is but assume continued unreliable readings on precipitation in near term.]]></description>
		<link>http://elkoweather.com/wpblog/?p=121</link>
			</item>
	<item>
		<title>Snowfall Totals 2/23/10</title>
		<description><![CDATA[About .15 of an inch of snow fell today.]]></description>
		<link>http://elkoweather.com/wpblog/?p=119</link>
			</item>
	<item>
		<title>Snowfall Totals 2/15/10</title>
		<description><![CDATA[About 3 inches of snow fell starting last night through midday today.]]></description>
		<link>http://elkoweather.com/wpblog/?p=116</link>
			</item>
	<item>
		<title>Snowfall Totals 2/9/10</title>
		<description><![CDATA[Snowfall total was 11 inches for the snowstorm starting 2/7/10 and ending 2/9/10.]]></description>
		<link>http://elkoweather.com/wpblog/?p=112</link>
			</item>
	<item>
		<title>Snowfall Totals 2/5/10</title>
		<description><![CDATA[About one and a half inches of snow fell starting Thursday night through Friday.]]></description>
		<link>http://elkoweather.com/wpblog/?p=110</link>
			</item>
	<item>
		<title>Snowfall Totals 2/2/10</title>
		<description><![CDATA[3 inches of snow fell starting yesterday into today.]]></description>
		<link>http://elkoweather.com/wpblog/?p=108</link>
			</item>
	<item>
		<title>Snowfall Totals 1/25/10</title>
		<description><![CDATA[About 2 inches of snow fell through today.  Significant blowing and drifting.]]></description>
		<link>http://elkoweather.com/wpblog/?p=104</link>
			</item>
	<item>
		<title>Snowfall Totals 1/7/10</title>
		<description><![CDATA[About 2 inches of snow fell last night into today.  Significant drifting.]]></description>
		<link>http://elkoweather.com/wpblog/?p=101</link>
			</item>
	<item>
		<title>Snowfall Totals 12/30/09</title>
		<description><![CDATA[About an inch of snow fell today.]]></description>
		<link>http://elkoweather.com/wpblog/?p=99</link>
			</item>
</channel>
</rss>
